Budget for 2019 | |
Approved December 2018 | |
Category | 2019 Budget |
INCOME | |
(11.1) Non Profit Revenue | |
Carthage Central School District | 92,000 |
Jefferson County | 23,600 |
Town of LeRay | 3,000 |
Town of Rutland | 2,000 |
Village of Black River | 11,000 |
(11.14) Donations | |
Cash Contribution from Friends group | 0 |
Corporate Donations | 0 |
Foundation Grants | 0 |
Memorial Donations | 0 |
Personal Donations | 500 |
(11.15) Fundraising | 0 |
(11.16) Interest & Dividends | 300 |
Interest from CD or Money Market | 0 |
Interest from Checking or Savings acct | 0 |
Stock Dividends and Sales | 300 |
Other Interest & Dividends | 0 |
(11.17) Fax, Copier, Overdue-Lost Book | |
Fax, Copier, Printer Charges | 400 |
Overdue or Lost Book Charges | 100 |
Other Fax, Copier, Overdue-Lost Book | 0 |
(11.18) Book Sales & eRate Refunds | |
Any Refunds (Equipment, Purchases) | 0 |
eRate Reimbursement | 0 |
Insurance Recovery | 0 |
Sold books, furniture | 500 |
Other Book Sales & eRate Refunds | 0 |
(11.3) LLSA | 0 |
(11.5) Special Legislative Grant (NCLS) | 0 |
(11.7) Grants from NCLS | 0 |
NCLS Improvement Award | 0 |
NCLS Workshop Stipend | 0 |
Outreach Mini Grant | 0 |
Summer Reading Program Mini-Grant | 0 |
Other Grants from NCLS | 0 |
(11.9) Special Legislative Grant (NYS) | 0 |
(13.4) NYS Construction Grant | 0 |
Total Income | 133,700 |
EXPENSES | |
(12.1) Librarian Salary | 0 |
(12.13) Repairs to Facility (Public) | 1,000 |
(12.14) Repairs to Facility (Other) | 0 |
(12.16) Maintenance | |
Electricity | 5,000 |
Insurance on Building and Contents | 3,500 |
Janitorial Service & Supplies | 3,200 |
Lawn care & landscaping | 1,500 |
Light Bulbs and Fixtures | 300 |
Other Maintenance | 2,000 |
Snow Removal | 1,500 |
Water | 750 |
(12.18) Office Supplies | 4,000 |
(12.19) Telecommunications | |
Telecommunications | 2,000 |
Telephone | 2,000 |
Web Domain Renewal | 0 |
(12.2) Staff Salaries | |
Assistant Director | 16,000 |
Clerical 1 | 8,000 |
Clerical 2 | 6,500 |
Director | 20,000 |
Technician | 0 |
Treasurer | 3,000 |
(12.21) Shipping and Postage | 700 |
(12.22) Public Presentations | |
Auditors and Accountants | 1,450 |
Guest Speakers and Performers | 0 |
(12.23) Computers and Tech Hardware | |
Computers | 1,700 |
Headphones, speakers, cords, and cables | 0 |
Printers, Scanners, Fax Machines | 300 |
Repairs to computers and equipment | 600 |
(12.24) Miscellaneous | |
Antivirus & Webserver | 500 |
Furniture & File Cabinets | 500 |
Membership Fees | 600 |
PO Box Fee | 100 |
Programs (Adult & Children) | 5,000 |
Travel:MLH | 1,100 |
Village Goodwill | 500 |
(12.26) Overdrive & SIRSI Fees | |
Overdrive Fees | 1,000 |
SIRSI Fees | 2,000 |
(12.4) Taxes | |
Disabillity | 450 |
Federal Income | 6,000 |
Medicare | 2,000 |
NYS Tax | 2,400 |
Social Security | 7,500 |
Unemployment Insurace | 700 |
Worker’s Compensation | 750 |
(12.6) Print Materials | |
Black River Book Loft Outreach | 1,500 |
Magazines | 50 |
Newspapers | 50 |
Purchase of Books | 14,000 |
(12.7) Subscription Databases | 0 |
(12.8) Audio & Visual Materials | |
Audiobooks | 250 |
DVD & Bluray Movies | 2,000 |
(14.1) Construction | 0 |
(14.2) Incidental Construction | 3,000 |
Total Expenses | 136,950 |
Net Difference: | -3,250 |
Senior Game Day
Senior Game Day
Join us for Senior Games. A group of Seniors meet in our community room and play different card and board […]