Approved at Board Meeting on December 21 2021
1/1/2022 through 12/31/2022 Using 2022 Budget | |
Category | Budget |
INCOME | |
(11.1) Non Profit Revenue | |
Carthage Central School District | 98,500.00 |
Jefferson County | 24,000.00 |
Village of Black River | 12,000.00 |
(11.14) Donations | |
Cash Contribution from Friends group | 0.00 |
Corporate Donations | 700.00 |
Dolly Parton Imagination Library | 1,000.00 |
Foundation Grants | 0.00 |
Memorial Donations | 0.00 |
Personal Donations | 1,000.00 |
(11.15) Fundraising | 3,000.00 |
(11.16) Interest & Dividends | |
Interest from CD or Money Market | 0.00 |
Interest from Checking or Savings acct | 0.00 |
Stock Dividends and Sales | 250.00 |
(11.17) Fax, Copier, Overdue-Lost Book | |
Fax, Copier, Printer Charges | 200.00 |
Overdue or Lost Book Charges | 0.00 |
(11.18) Book Sales & eRate Refunds | |
Any Refunds (Equipment, Purchases) | 0.00 |
eRate Reimbursement | 0.00 |
Insurance Recovery | 0.00 |
Sold books, furniture | 750.00 |
(11.3) LLSA | 0.00 |
(11.5) Special Legislative Grant (NCLS) | 0.00 |
(11.7) Grants from NCLS | |
NCLS Improvement Award | 0.00 |
NCLS Workshop Stipend | 0.00 |
Outreach Mini Grant | 0.00 |
Summer Reading Program Mini-Grant | 0.00 |
Other (11.7) Grants from NCLS | 0.00 |
(11.9) Special Legislative Grant (NYS) | 0.00 |
Total Income | 141,400.00 |
EXPENSES | |
(12.13) Repairs to Facility (Public) | 1,000.00 |
(12.14) Repairs to Facility (Other) | 0.00 |
(12.16) Maintenance | |
Electricity | 5,000.00 |
Insurance on Building and Contents | 3,500.00 |
Janitorial Service & Supplies | 3,000.00 |
Lawn care & landscaping | 500.00 |
Light Bulbs and Fixtures | 0.00 |
Other Maintenance | 0.00 |
Snow Removal | 2,000.00 |
Water | 700.00 |
Other (12.16) Maintenance | 0.00 |
(12.18) Office Supplies | 3,500.00 |
(12.19) Telecommunications | |
Telecommunications | 2,000.00 |
Telephone | 2,000.00 |
Web Domain Renewal | 0.00 |
(12.2) Staff Salaries | |
Assistant Director | 21,000.00 |
Clerical | |
Clerical 1 | 8,000.00 |
Clerical 2 | 8,000.00 |
Director | 22,000.00 |
Treasurer | 3,324.00 |
(12.21) Shipping and Postage | 500.00 |
(12.22) Public Presentations | |
Auditors and Accountants | 800.00 |
Guest Speakers and Performers | 0.00 |
(12.23) Computers and Tech Hardware | |
Computers | 500.00 |
Headphones, speakers, cords, and cables | 0.00 |
Printers, Scanners, Fax Machines | 500.00 |
Repairs to computers and equipment | 150.00 |
Other (12.23) Computers and Tech Hardware | 0.00 |
(12.24) Miscellaneous | |
Antivirus & Webserver | 600.00 |
Furniture & File Cabinets | 500.00 |
Membership Fees | 600.00 |
PO Box Fee | 200.00 |
Programs (Adult & Children) | 5,000.00 |
Dolly Parton Imagination Library | 1,000.00 |
Travel | 0.00 |
Village Goodwill | 250.00 |
Other (12.24) Miscellaneous | 0.00 |
(12.26) Overdrive & SIRSI Fees | |
Overdrive Fees | 1,000.00 |
SIRSI Fees | 2,000.00 |
(12.4) Taxes | |
Disabillity | 600.00 |
Federal Income | 9,000.00 |
Medicare | 2,000.00 |
NYS Tax | 2,500.00 |
Social Security | 9,000.00 |
Unemployment Insurace | 900.00 |
Worker’s Compensation | 1,500.00 |
(12.6) Print Materials | |
Black River Book Loft Outreach | 0.00 |
Magazines | 50.00 |
Purchase of Books | 17,000.00 |
(12.7) Subscription Databases | 200.00 |
(12.8) Audio & Visual Materials | |
Audiobooks | 0.00 |
DVD & Bluray Movies | 1,250.00 |
Total Expenses | 143,124.00 |
Net Difference: | -1,724.00 |