Approved on December 15 2020
Category | 2021 Budget |
INCOME | |
(11.1) Non Profit Revenue | |
(11.1) Non Profit Revenue:Carthage Central School District | 96,000 |
(11.1) Non Profit Revenue:Jefferson County | 24,000 |
(11.1) Non Profit Revenue:Town of LeRay | 3,000 |
(11.1) Non Profit Revenue:Town of Rutland | 0 |
(11.1) Non Profit Revenue:Village of Black River | 12,000 |
135,000 | |
(11.14) Donations | |
(11.14) Donations:Cash Contribution from Friends group | 0 |
(11.14) Donations:Corporate Donations | 0 |
(11.14) Donations:Foundation Grants | 0 |
(11.14) Donations:Memorial Donations | 0 |
(11.14) Donations:Personal Donations | 1,020 |
1,020 | |
(11.15) Fundraising | 2,838 |
(11.16) Interest & Dividends | |
(11.16) Interest & Dividends:Interest from CD or Money Market | 0 |
(11.16) Interest & Dividends:Interest from Checking or Savings acct | 0 |
(11.16) Interest & Dividends:Stock Dividends and Sales | 300 |
300 | |
(11.17) Fax, Copier, Overdue-Lost Book | |
(11.17) Fax, Copier, Overdue-Lost Book:Fax, Copier, Printer Charges | 200 |
(11.17) Fax, Copier, Overdue-Lost Book:Overdue or Lost Book Charges | 50 |
250 | |
(11.18) Book Sales & eRate Refunds | |
(11.18) Book Sales & eRate Refunds:Any Refunds (Equipment, Purchases) | 0 |
(11.18) Book Sales & eRate Refunds:eRate Reimbursement | 0 |
(11.18) Book Sales & eRate Refunds:Insurance Recovery | 0 |
(11.18) Book Sales & eRate Refunds:Sold books, furniture | 200 |
200 | |
(11.3) LLSA | 0 |
(11.5) Special Legislative Grant (NCLS) | 0 |
(11.7) Grants from NCLS | |
(11.7) Grants from NCLS:NCLS Improvement Award | 0 |
(11.7) Grants from NCLS:NCLS Workshop Stipend | 0 |
(11.7) Grants from NCLS:Outreach Mini Grant | 0 |
(11.7) Grants from NCLS:Summer Reading Program Mini-Grant | 0 |
0 | |
(11.9) Special Legislative Grant (NYS) | 0 |
TOTAL INCOME | 139,608 |
EXPENSES | |
(12.13) Repairs to Facility (Public) | 1,000 |
(12.16) Maintenance | |
(12.16) Maintenance:Electricity | 5,000 |
(12.16) Maintenance:Insurance on Building and Contents | 3,500 |
(12.16) Maintenance:Janitorial Service & Supplies | 3,000 |
(12.16) Maintenance:Lawn care & landscaping | 1,200 |
(12.16) Maintenance:Light Bulbs and Fixtures | 0 |
(12.16) Maintenance:Other Maintenance | 0 |
(12.16) Maintenance:Snow Removal | 1,500 |
(12.16) Maintenance:Water | 700 |
14,900 | |
(12.18) Office Supplies | 3,000 |
(12.19) Telecommunications | |
(12.19) Telecommunications:Telecommunications | 2,000 |
(12.19) Telecommunications:Telephone | 2,000 |
(12.19) Telecommunications:Web Domain Renewal | 0 |
4,000 | |
(12.2) Staff Salaries | |
(12.2) Staff Salaries:Assistant Director | 21,000 |
(12.2) Staff Salaries:Clerical | 15,000 |
(12.2) Staff Salaries:Clerical:Clerical 1 | 8,000 |
(12.2) Staff Salaries:Clerical:Clerical 2 | 7,000 |
(12.2) Staff Salaries:Director | 25,000 |
(12.2) Staff Salaries:Treasurer | 3,324 |
64,324 | |
(12.21) Shipping and Postage | 1,000 |
(12.22) Public Presentations | |
(12.22) Public Presentations:Auditors and Accountants | 750 |
(12.22) Public Presentations:Guest Speakers and Performers | 0 |
750 | |
(12.23) Computers and Tech Hardware | |
(12.23) Computers and Tech Hardware:Computers | 500 |
(12.23) Computers and Tech Hardware:Headphones, speakers, cords, and cables | 0 |
(12.23) Computers and Tech Hardware:Printers, Scanners, Fax Machines | 0 |
(12.23) Computers and Tech Hardware:Repairs to computers and equipment | 0 |
500 | |
(12.24) Miscellaneous | |
(12.24) Miscellaneous:Antivirus & Webserver | 250 |
(12.24) Miscellaneous:Furniture & File Cabinets | 0 |
(12.24) Miscellaneous:Membership Fees | 300 |
(12.24) Miscellaneous:PO Box Fee | 150 |
(12.24) Miscellaneous:Programs (Adult & Children) | 4,000 |
(12.24) Miscellaneous:Travel | 0 |
(12.24) Miscellaneous:Village Goodwill | 100 |
4,800 | |
(12.26) Overdrive & SIRSI Fees | |
(12.26) Overdrive & SIRSI Fees:Overdrive Fees | 1,000 |
(12.26) Overdrive & SIRSI Fees:SIRSI Fees | 2,500 |
3,500 | |
(12.4) Taxes | |
(12.4) Taxes:Disabillity | 464 |
(12.4) Taxes:Federal Income | 10,000 |
(12.4) Taxes:Medicare | 2,000 |
(12.4) Taxes:NYS Tax | 3,000 |
(12.4) Taxes:Social Security | 6,500 |
(12.4) Taxes:Unemployment Insurace | 500 |
(12.4) Taxes:Worker’s Compensation | 1,500 |
23,964 | |
(12.6) Print Materials | |
(12.6) Print Materials:Black River Book Loft Outreach | 1,000 |
(12.6) Print Materials:Magazines | 100 |
(12.6) Print Materials:Newspapers | 0 |
(12.6) Print Materials:Purchase of Books | 15,000 |
Other (12.6) Print Materials | 0 |
16,100 | |
(12.7) Subscription Databases | 0 |
(12.8) Audio & Visual Materials | |
(12.8) Audio & Visual Materials:Audiobooks | 250 |
(12.8) Audio & Visual Materials:DVD & Bluray Movies | 1,500 |
Other (12.8) Audio & Visual Materials | 0 |
1,750 | |
Total Expenses | 139,587 |